Stock # | 4190 |
Engine | 3.5l V6 DI T/C Ecoboost 3 |
Transmission | Automatic |
Fuel | Gas |
Mileage | 188997 |
Interior Color | Beige |
Exterior Color | Green |
VIN: 1FTFW1ETXCFC90055
Stock # | 4316 |
Engine | 2.0l I-4 DI Dohc Tdsl 2.0 |
Transmission | Automatic |
Fuel | Diesel |
Mileage | 62791 |
Exterior Color | Blue |
VIN: 3VWPL7AJ9EM604217
Stock # | 4317 |
Engine | 5.3l V8 DI VVT Flex 5.3l |
Transmission | Automatic |
Fuel | Flex |
Mileage | 114035 |
Exterior Color | Black |
VIN: 1GNSCBKC9GR215277
Stock # | 4314 |
Engine | 3.5l V6 EFI Dohc 3.5l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 139126 |
Exterior Color | Silver |
VIN: 5TDXK3DC9BS097505
Stock # | 4315 |
Engine | 1.6l I-4 DI Dohc TC Ecobt |
Transmission | Automatic |
Fuel | Gas |
Mileage | 84115 |
Exterior Color | Silver |
VIN: 1FMCU0HX4DUB65014
Stock # | 4313 |
Engine | 3.6l V6 MPI Dohc 3.6l |
Transmission | Automatic |
Fuel | Gas |
Mileage | 120314 |
Exterior Color | Black |
VIN: 1C4RDHDG6EC402628
Stock # | 4302 |
Engine | 6.0l V8 SFI OHV Flex 6.0l |
Transmission | Automatic |
Fuel | Flex |
Mileage | 129586 |
Exterior Color | Gray |
VIN: 1GBWGLCG2E1121621
Stock # | 4299 |
Engine | 3.6l V6 DI Dohc 3.6l |
Fuel | Gas |
Mileage | 89768 |
Exterior Color | White |
VIN: 2G61M5S36G9155197
Stock # | 4298 |
Engine | 3.0l I6 Peizo INJ Dohc IC |
Transmission | Automatic |
Fuel | Gas |
Mileage | 86581 |
Exterior Color | Black |
VIN: WBAFR1C54BC748956
Stock # | 4262 |
Engine | 5.0l V8 Smpi Dohc Flex 5. |
Transmission | Automatic |
Fuel | Flex |
Mileage | 92061 |
Exterior Color | Red |
VIN: 1FTEW1CF2GFA87966
Pages:
6
† Prices do not include title fee(s), tag fee(s), or taxes.
‡ Stock photos are not an accurate representation of the inventory item.